
AWS Saudi Arabia Region and HUMAIN AI Zone
AWS · Saudi Arabia · 50 MW · Building
AWS will launch its first Saudi cloud region by December 2026 with a USD 5.3 billion investment and deliver up to 50 MW in HUMAIN's AI Zone.
Facts
As of Aug 31, 2026- Capacity
- 50 MWUp to 50 MW in the HUMAIN AI Zone by 2028
- Chips
- AWS Trainium and Nvidia
- Investment
- USD 5.3 billion (SAR 19.88 billion) for the region; AWS and HUMAIN plan over USD 5 billion more for the AI Zone $5.3B
- Announced
- Aug 31, 2026
- Target online
- Dec 2026
- On file since
- Aug 31, 2026 · Amazon
Related builds
Announced2.4 GW
AWS Northern Indiana campusesAmazon plans $15 billion for new data center campuses in Northern Indiana adding 2.4 GW, on top of its St. Joseph County project.AnnouncedUnverified500 MW
xAI and HUMAIN data center, Saudi ArabiaHUMAIN and xAI plan a 500 MW data center in Saudi Arabia powered by Nvidia chips.Building480 MW
SDAIA Hexagon government data centre, RiyadhSDAIA began building the Hexagon data center in Riyadh, a Tier IV government facility planned at 480 MW.BuildingTarget 2028360 MW
DataVolt Oxagon AI data center campusDataVolt is building a 360 MW first phase of an AI data center campus at Oxagon in NEOM, with HUMAIN co-developing the first 100 MW due in 2028.BuildingTarget 2026100 MW
AMD, Cisco and HUMAIN AI infrastructure JVAMD, Cisco and HUMAIN formed a JV to deliver up to 1 GW of AI infrastructure in Saudi Arabia by 2030, starting with 100 MW.BuildingTarget Q2 2026100 MW
HUMAIN data centers, Riyadh and DammamHUMAIN broke ground on AI data centers in Riyadh and Dammam with up to 100 MW initially, using Nvidia chips, as part of a 1.9 GW plan.BuildingNot stated
AWS Asia Pacific (Hyderabad) Region expansionAWS broke ground on a new data center to expand its Hyderabad region, part of a planned USD 7 billion investment in Telangana.OnlineTarget Sep 1, 2025Not stated
AWS Asia Pacific (New Zealand) Region, AucklandAWS opened its New Zealand region with three availability zones, backed by an NZD 7.5 billion investment. | Build | Location | Capacity | Status | Target online |
|---|
AWS Northern Indiana campusesAmazon plans $15 billion for new data center campuses in Northern Indiana adding 2.4 GW, on top of its St. Joseph County project.AWS · Indiana · Announced | Indiana | 2.4 GW | Announced | |
xAI and HUMAIN data center, Saudi ArabiaHUMAIN and xAI plan a 500 MW data center in Saudi Arabia powered by Nvidia chips.HUMAIN for SpaceXAI · Saudi Arabia · Announced · unverified | Saudi Arabia | 500 MW | Announced | |
SDAIA Hexagon government data centre, RiyadhSDAIA began building the Hexagon data center in Riyadh, a Tier IV government facility planned at 480 MW.Saudi Data and Artificial Intelligence Authority · Riyadh, Saudi Arabia · Building | Riyadh, Saudi Arabia | 480 MW | Building | |
DataVolt Oxagon AI data center campusDataVolt is building a 360 MW first phase of an AI data center campus at Oxagon in NEOM, with HUMAIN co-developing the first 100 MW due in 2028.DataVolt · Oxagon, NEOM, Saudi Arabia · Building · Target 2028 | Oxagon, NEOM, Saudi Arabia | 360 MW | Building | 2028 |
AMD, Cisco and HUMAIN AI infrastructure JVAMD, Cisco and HUMAIN formed a JV to deliver up to 1 GW of AI infrastructure in Saudi Arabia by 2030, starting with 100 MW.HUMAIN · Saudi Arabia · Building · Target 2026 | Saudi Arabia | 100 MW | Building | 2026 |
HUMAIN data centers, Riyadh and DammamHUMAIN broke ground on AI data centers in Riyadh and Dammam with up to 100 MW initially, using Nvidia chips, as part of a 1.9 GW plan.HUMAIN · Riyadh, Saudi Arabia · Building · Target Q2 2026 | Riyadh, Saudi Arabia | 100 MW | Building | Q2 2026 |
AWS Asia Pacific (Hyderabad) Region expansionAWS broke ground on a new data center to expand its Hyderabad region, part of a planned USD 7 billion investment in Telangana.AWS · Hyderabad, India · Building | Hyderabad, India | Not stated | Building | |
AWS Asia Pacific (New Zealand) Region, AucklandAWS opened its New Zealand region with three availability zones, backed by an NZD 7.5 billion investment.AWS · Auckland, New Zealand · Online · Target Sep 1, 2025 | Auckland, New Zealand | Not stated | Online | Sep 1, 2025 |
Sources and links