Fermi AmericaRuns Project Matador in Amarillo, Texas, 11 GW. | 11 GW |
MetaRuns 9 builds, the biggest Hyperion in Richland Parish, Louisiana, 5 GW; also tenant at 1. | 8 GW |
Vantage Data CentersRuns 8 builds, the biggest Vantage Frontier campus in Shackelford County, Texas, 1.4 GW. | 4.31 GW |
AirTrunkRuns 4 builds, the biggest AirTrunk data center, Raigad (Pen Growth Centre) in Pen, India, 3 GW. | 3.93 GW |
CrusoeRuns 3 builds, the biggest Crusoe Wyoming (Project Jade) in Cheyenne area, Wyoming, 1.8 GW; also partner on 1. | 3.7 GW |
| GTGigaStream ToyamaRuns Nanto Campus, Toyama in Nanto, Japan, 3.1 GW. | 3.1 GW |
SoftBank GroupRuns SoftBank AI data center campus, Hauts-de-France (Dunkirk, Bosquel, Bouchain) in Dunkirk, France, 3.1 GW. | 3.1 GW |
NebiusRuns 4 builds, the biggest Nebius Independence AI factory in Independence, Missouri, 1.2 GW; also tenant at 1. | 3.01 GW |
TractRuns 2 builds, the biggest Caldwell Valley Technology Park in Lockhart, Texas, 2 GW. | 3 GW |
AWSRuns 19 builds, the biggest AWS Northern Indiana campuses in Indiana, 2.4 GW; also tenant at 2. | 2.45 GW |
OracleRuns 4 builds, the biggest Stargate Abilene in Abilene, Texas, 1.2 GW; also partner on 2. | 2.2 GW |
IRENRuns 2 builds, the biggest Sweetwater 1 and 2 in Sweetwater, Texas, 2 GW. | 2.2 GW |
G42Runs 3 builds, the biggest Microsoft and G42 geothermal data center, Olkaria in Naivasha, Kenya, 1 GW; also partner on 3. | 2 GW |
Envision EnergyRuns Envision Galaxy Campus, Ulanqab in Ulanqab, China, 2 GW. | 2 GW |
NscaleRuns 5 builds, the biggest Monarch Compute Campus in Point Pleasant, West Virginia, 1.35 GW; also partner on 1. | 1.91 GW |
Brookfield Asset ManagementRuns 2 builds, the biggest Brookfield AI data center, Cambrai in Cambrai, France, 1 GW; also partner on 2. | 1.75 GW |
Bell CanadaRuns 2 builds, the biggest Bell AI Fabric hub, Saskatchewan in Canada, 1.2 GW. | 1.7 GW |
| FHFortune Hospitality & InfraRuns Fortune Data Center Park, near Hyderabad in Hyderabad, India, 1.6 GW. | 1.6 GW |
CyrusOneRuns 8 builds, the biggest CyrusOne Freestone County in Fairfield, Texas, 760 MW. | 1.5 GW |
Elea Data CentersRuns Rio AI City, Jacarepagua in Rio de Janeiro, Brazil, 1.5 GW. | 1.5 GW |
YTL Power InternationalRuns YTL Power and JLand campus, Johor in Malaysia, 1.5 GW. | 1.5 GW |
| ZDZerra DCRuns Western Downs Digital Park (Anthropic) in Dalby, Australia, 1.44 GW. | 1.44 GW |
CDC Data CentresRuns CDC Gregadoo campus, Wagga Wagga in Wagga Wagga, Australia, 1.4 GW. | 1.4 GW |
MGXRuns MGX, Bpifrance, Mistral AI and Nvidia AI campus, Paris region in France, 1.4 GW. | 1.4 GW |
| SIstack infrastructureRuns 3 builds, the biggest Stafford Technology Campus in Stafford, Virginia, 1 GW; also partner on 1. | 1.36 GW |
EdgeConneXRuns 2 builds, the biggest EdgeConneX campus, Skelleftea in Skelleftea, Sweden, 1 GW. | 1.3 GW |
FirebirdRuns 2 builds, the biggest Data Center Valley, Ekibastuz in Ekibastuz, Kazakhstan, 1 GW. | 1.3 GW |
SB EnergyRuns Stargate Milam County (Freebird) in Milam County, Texas, 1.2 GW. | 1.2 GW |
Start CampusRuns SINES Data Campus (Start Campus) in Sines, Portugal, 1.2 GW. | 1.2 GW |
FluidstackRuns 2 builds, the biggest Fluidstack AI supercomputer, France in France, 1 GW; also tenant at 3. | 1.17 GW |
TCSRuns 2 builds, the biggest TCS HyperVault AI data center campus, Hyderabad in Hyderabad, India, 1 GW. | 1.1 GW |
atNorthRuns 3 builds, the biggest atNorth FIN04 campus, Myllykoski in Kouvola, Finland, 430 MW. | 1.08 GW |
GoogleRuns 15 builds, the biggest Google AI hub Visakhapatnam in Visakhapatnam, India, 1 GW; also partner on 4. | 1 GW |
Digital ConnexionRuns Digital Connexion 1 GW campus, Visakhapatnam in Visakhapatnam, India, 1 GW. | 1 GW |
GreystokeRuns Elsham Tech Park, North Lincolnshire in Elsham, United Kingdom, 1 GW. | 1 GW |
Indosat Ooredoo HutchisonRuns Zankore by Indosat AI factory platform in Indonesia, 1 GW. | 1 GW |
| SASuperX AI TechnologyRuns SuperX AI computing park proposal, Kazakhstan in Kazakhstan, 1 GW. | 1 GW |
Hut 8Runs 2 builds, the biggest Beacon Point in Texas, 704 MW. | 949 MW |
SpaceXAIRuns 2 builds, the biggest Colossus 2 in Memphis, Tennessee, 946 MW; also tenant at 1. | 946 MW |
CloudHQRuns CloudHQ Queretaro campus in Queretaro, Mexico, 900 MW. | 900 MW |
Applied DigitalRuns 3 builds, the biggest Polaris Forge 1 in Ellendale, North Dakota, 400 MW. | 890 MW |
Khazna Data CentersRuns 3 builds, the biggest Khazna and Eni AI campus, Ferrera Erbognone in Ferrera Erbognone, Italy, 500 MW. | 800 MW |
Galaxy DigitalRuns Helios in Dickens, Texas, 800 MW. | 800 MW |
TeraWulfRuns 2 builds, the biggest Justified Data campus in Hawesville, Kentucky, 401 MW; also partner on 1. | 761 MW |
HUMAINRuns 3 builds, the biggest xAI and HUMAIN data center, Saudi Arabia in Saudi Arabia, 500 MW; also partner on 3. | 700 MW |
Data4Runs Data4 Escaudain campus in Escaudain, France, 700 MW. | 700 MW |
JTC CorporationRuns Jurong Island data centre park in Jurong Island, Singapore, 700 MW. | 700 MW |
Goodman GroupRuns 2 builds, the biggest Goodman Project Atlas, Eastern Creek in Eastern Creek, Australia, 500 MW. | 635 MW |
Cipher DigitalRuns 2 builds, the biggest Barber Lake in Colorado City, Texas, 300 MW. | 600 MW |
Digital EdgeRuns 2 builds, the biggest Digital Edge CGK campus, Bekasi in Bekasi, Indonesia, 500 MW. | 600 MW |
Firmus TechnologiesRuns Firmus Project Southgate, South Australia (Tailem Bend, Stirling North) in Tailem Bend, Australia, 600 MW; also tenant at 1. | 600 MW |
NEXTDCRuns NEXTDC S7 AI campus with OpenAI, Eastern Creek in Eastern Creek, Australia, 550 MW. | 550 MW |
Prime Data CentersRuns Prime Data Centers ESB01, Esbjerg in Esbjerg, Denmark, 550 MW. | 550 MW |
| GOGovernment of MoroccoRuns Dakhla green data center in Dakhla, Morocco, 500 MW. | 500 MW |
Sify Infinit SpacesRuns Sify 500 MW data centre, Visakhapatnam in Visakhapatnam, India, 500 MW. | 500 MW |
SOS LimitedRuns SOS AI and cloud data center campus, Bintan in Bintan, Indonesia, 500 MW. | 500 MW |
| SESur EnergyRuns Stargate Argentina in Patagonia, Argentina, 500 MW. | 500 MW |
| WPWBS PowerRuns Project Jupiter hyperscale data center JV, Germany in Germany, 500 MW. | 500 MW |
Saudi Data and Artificial Intelligence AuthorityRuns SDAIA Hexagon government data centre, Riyadh in Riyadh, Saudi Arabia, 480 MW. | 480 MW |
CoreWeaveRuns 2 builds, the biggest CoreWeave AI data centers, Indonesia in Indonesia, 360 MW; also tenant at 3. | 460 MW |
SoftBankRuns 3 builds, the biggest SoftBank Hokkaido Tomakomai AI Data Center in Tomakomai, Japan, 300 MW; also partner on 2. | 450 MW |
NTT DATARuns NTT DATA and Neysa AI data center cluster, Hyderabad in Hyderabad, India, 400 MW. | 400 MW |
DayOneRuns 2 builds, the biggest DayOne and Firmus AI campus, Kabil, Batam in Batam, Indonesia, 360 MW. | 360 MW |
Princeton Digital GroupRuns 2 builds, the biggest PDG JC4 campus, Bekasi in Bekasi, Indonesia, 240 MW. | 360 MW |
DataVoltRuns DataVolt Oxagon AI data center campus in Oxagon, NEOM, Saudi Arabia, 360 MW. | 360 MW |
| IVImperial Valley Computer ManufacturingRuns Imperial Valley data center in Imperial, California, 330 MW. | 330 MW |
| CClearstoneRuns Clearstone Ebbsfleet AI Data Center campus in Ebbsfleet, United Kingdom, 300 MW. | 300 MW |
| NKNFD KoreaRuns NFD Korea AI campus, Dangjin in Dangjin, South Korea, 300 MW. | 300 MW |
ODATARuns ODATA QR03 campus, Queretaro in Queretaro, Mexico, 300 MW. | 300 MW |
Reliance IndustriesRuns 2 builds, the biggest Reliance AI data center for Meta, Jamnagar in Jamnagar, India, 168 MW; also partner on 1. | 288 MW |
DatagridRuns Datagrid Data Centre Park, Makarewa in Makarewa, New Zealand, 280 MW. | 280 MW |
Core ScientificRuns Denton HPC campus in Denton, Texas, 260 MW. | 260 MW |
Riot PlatformsRuns Riot Rockdale data center campus in Rockdale, Texas, 241 MW. | 241 MW |
Mistral AIRuns Mistral AI compute sites, Essonne in Bruyeres-le-Chatel, France, 200 MW; also tenant at 1 and partner on 1. | 200 MW |
Cassava TechnologiesRuns Egypt AI data center (Vodafone, Elsewedy, Cassava) in Egypt, 200 MW. | 200 MW |
Kinh Bac City DevelopmentRuns SGI-HCM AI data center campus, Cu Chi in Cu Chi, Vietnam, 200 MW. | 200 MW |
LG UplusRuns LG Uplus Paju AI Data Center in Paju, South Korea, 200 MW. | 200 MW |
NAVERRuns NAVER GAK Sejong AI factory in Sejong, South Korea, 200 MW. | 200 MW |
OmniaRuns ByteDance data center, Pecem in Sao Goncalo do Amarante, Brazil, 200 MW. | 200 MW |
Orcadian EnergyRuns Earlham Gigagrid offshore data center, North Sea in United Kingdom, 200 MW. | 200 MW |
Schwarz DigitsRuns Schwarz Digits data center, Lubbenau in Lubbenau, Germany, 200 MW. | 200 MW |
Compute NordicRuns Compute Nordic AI campus, Mikkeli (Cerebras) in Mikkeli, Finland, 165 MW. | 165 MW |
EcoDataCenterRuns 2 builds, the biggest EcoDataCenter campus, Smedjebacken in Smedjebacken, Sweden, 150 MW. | 150 MW |
| DRDPS Resources BerhadRuns DPS AI data center with Alibaba affiliate, Melaka in Melaka, Malaysia, 150 MW. | 150 MW |
TELUSRuns TELUS sovereign AI factory cluster, British Columbia in Vancouver, Canada, 150 MW. | 150 MW |
Echelon Data CentresRuns 2 builds, the biggest Echelon Iberdrola Madrid Sur campus in Madrid, Spain, 144 MW. | 144 MW |
| VDVOLT Data CentersRuns VOLT AI factory, Dubai in Dubai, United Arab Emirates, 129 MW. | 129 MW |
TikTokRuns 2 builds, the biggest TikTok data center, Lahti in Lahti, Finland, 128 MW. | 128 MW |
BitdeerRuns Tydal Data Center, Norway in Tydal, Norway, 121 MW. | 121 MW |
BDx Data CentersRuns BDx AI Campus 2 (CGK4), West Java in Indonesia, 120 MW. | 120 MW |
Yotta Data ServicesRuns Yotta D4, Greater Noida in Greater Noida, India, 120 MW. | 120 MW |
FoxconnRuns Foxconn and Nvidia AI factory, Kaohsiung in Kaohsiung, Taiwan, 100 MW. | 100 MW |
Scala Data CentersRuns Scala AI City, Eldorado do Sul in Eldorado do Sul, Brazil, 50 MW. | 50 MW |
Nexus Core SystemsRuns Nexus AI Factory, Morocco in Nouaceur, Morocco, 36 MW. | 36 MW |
MicrosoftRuns 9 builds, the biggest Fairwater Atlanta in Atlanta, Georgia; also tenant at 10. | n/a |
OpenAITenant at 11 builds, the biggest Stargate Abilene by Oracle in Abilene, Texas, 1.2 GW. | |
AnthropicTenant at 3 builds, the biggest Western Downs Digital Park (Anthropic) by Zerra DC in Dalby, Australia, 1.44 GW; also partner on 1. | |
Compass DatacentersRuns 2 builds, the biggest Compass Hoffman Estates campus (former Sears HQ) in Hoffman Estates, Illinois. | n/a |
QTS Data CentersRuns 2 builds, the biggest QTS Cambois campus, former Blyth Power Station in Cambois, United Kingdom. | n/a |
| AEAMACO Energy GroupRuns AMACO off-grid AI data center, Mombasa in Mombasa, Kenya. | n/a |
BlackstoneRuns Blackstone data centers, Aragon in Zaragoza, Spain; also partner on 3. | n/a |
ByteDanceTenant at ByteDance data center, Pecem by Omnia in Sao Goncalo do Amarante, Brazil, 200 MW. | |
CerebrasTenant at Compute Nordic AI campus, Mikkeli (Cerebras) by Compute Nordic in Mikkeli, Finland, 165 MW. | |
Deutsche TelekomRuns Deutsche Telekom and Nvidia Industrial AI Cloud, Munich in Munich, Germany. | n/a |
ForestaliaRuns Forestalia Bufalo Project (Magallon, Botorrita, Alfamen) in Magallon, Spain. | n/a |
| OLO'Leary VenturesRuns Wonder Valley data centre park, Greenview in Municipal District of Greenview, Canada. | n/a |
Range Intelligent Computing TechnologyRuns RangeIDC AI data center, Nongsa, Batam in Batam, Indonesia. | n/a |
| RDRubix Data CentersRuns Rubix AI data center, Flix in Flix, Spain. | n/a |
SK TelecomRuns SK AI Data Center Ulsan in Ulsan, South Korea. | n/a |
STT GDCRuns STT Johor campus, Iskandar Puteri in Iskandar Puteri, Malaysia. | n/a |
| VVoltaTenant at Tydal Data Center, Norway by Bitdeer in Tydal, Norway, 121 MW. | |
| AIaccelerated infrastructure capitalPartner on SGI-HCM AI data center campus, Cu Chi by Kinh Bac City Development in Cu Chi, Vietnam, 200 MW. | |
AdaniConneXPartner on Google AI hub Visakhapatnam by Google in Visakhapatnam, India, 1 GW. | |
| AaepPartner on Beacon Point by Hut 8 in Texas, 704 MW. | |
AirtelPartner on Google AI hub Visakhapatnam by Google in Visakhapatnam, India, 1 GW. | |
AkerPartner on Nscale Narvik (was Stargate Norway) by Nscale in Narvik, Norway, 230 MW. | |
alibaba groupPartner on DPS AI data center with Alibaba affiliate, Melaka by DPS Resources Berhad in Melaka, Malaysia, 150 MW. | |
| AEalliant energyPartner on Meta Beaver Dam Data Center by Meta in Beaver Dam, Wisconsin. | |
AMDPartner on 2 builds, the biggest Riot Rockdale data center campus by Riot Platforms in Rockdale, Texas, 241 MW. | |
| AMameren missouriPartner on AWS Montgomery County campus by AWS in Montgomery City, Missouri. | |
| BGb grimm powerPartner on Digital Edge DC EEC project, Thailand by Digital Edge in Thailand, 100 MW. | |
Bloom EnergyPartner on Project Jupiter (Stargate New Mexico) by Oracle in Santa Teresa, Doña Ana County, New Mexico. | |
| BEbluebonnet electricPartner on Caldwell Valley Technology Park by Tract in Lockhart, Texas, 2 GW. | |
| BbpifrancePartner on MGX, Bpifrance, Mistral AI and Nvidia AI campus, Paris region by MGX in France, 1.4 GW. | |
| BRbrunswick real estatePartner on Prime Data Centers ESB01, Esbjerg by Prime Data Centers in Esbjerg, Denmark, 550 MW. | |
| CcalpinePartner on 2 builds, the biggest CyrusOne Freestone County by CyrusOne in Fairfield, Texas, 760 MW. | |
CaterpillarPartner on Monarch Compute Campus by Nscale in Point Pleasant, West Virginia, 1.35 GW. | |
CiscoPartner on 2 builds, the biggest Stargate UAE by G42 in Abu Dhabi, United Arab Emirates, 1 GW. | |
| CcomedPartner on 2 builds, the biggest Morris Technology Park by Tract in Morris, Illinois, 1 GW. | |
| CconstellationPartner on 2 builds, the biggest CyrusOne Freestone County by CyrusOne in Fairfield, Texas, 760 MW. | |
| DDataOnePartner on Nebius Vineland by Nebius in Vineland, New Jersey, 300 MW. | |
dellPartner on 3 builds, the biggest Firebird AI factory, Armenia by Firebird in Armenia, 300 MW. | |
| DEdesarrollos ecoindustriales la cartujaPartner on Vantage campus, Villanueva de Gallego by Vantage Data Centers in Villanueva de Gallego, Spain. | |
| DdiezPartner on VOLT AI factory, Dubai by VOLT Data Centers in Dubai, United Arab Emirates, 129 MW. | |
| DRdigital realtyPartner on Digital Connexion 1 GW campus, Visakhapatnam by Digital Connexion in Visakhapatnam, India, 1 GW. | |
| ESedb singaporePartner on Jurong Island data centre park by JTC Corporation in Jurong Island, Singapore, 700 MW. | |
| EedfPartner on SoftBank AI data center campus, Hauts-de-France (Dunkirk, Bosquel, Bouchain) by SoftBank Group in Dunkirk, France, 3.1 GW. | |
| EEelsewedy electricPartner on Egypt AI data center (Vodafone, Elsewedy, Cassava) by Cassava Technologies in Egypt, 200 MW. | |
| EeniPartner on Khazna and Eni AI campus, Ferrera Erbognone by Khazna Data Centers in Ferrera Erbognone, Italy, 500 MW. | |
EntergyPartner on 3 builds, the biggest Hyperion by Meta in Richland Parish, Louisiana, 5 GW. | |
| EeolianPartner on CyrusOne DFW7 by CyrusOne in Fort Worth, Texas, 200 MW. | |
| EeqtPartner on EdgeConneX campus, Skelleftea by EdgeConneX in Skelleftea, Sweden, 1 GW. | |
| EGequator gate system batamPartner on RangeIDC AI data center, Nongsa, Batam by Range Intelligent Computing Technology in Batam, Indonesia. | |
| FfptPartner on G42, FPT and Viet Thai data centers, Vietnam by G42 in Vietnam. | |
| GOgovernment of kazakhstanPartner on Data Center Valley, Ekibastuz by Firebird in Ekibastuz, Kazakhstan, 1 GW. | |
| GOgovernment of saskatchewanPartner on Bell AI Fabric hub, Saskatchewan by Bell Canada in Canada, 1.2 GW. | |
GroqPartner on Bell AI Fabric supercluster, British Columbia by Bell Canada in Kamloops, Canada, 500 MW. | |
| GgunvorPartner on Firmus Project Southgate, South Australia (Tailem Bend, Stirling North) by Firmus Technologies in Tailem Bend, Australia, 600 MW. | |
| ISi squared capitalPartner on BDx AI Campus 2 (CGK4), West Java by BDx Data Centers in Indonesia, 120 MW. | |
| IiberdrolaPartner on Echelon Iberdrola Madrid Sur campus by Echelon Data Centres in Madrid, Spain, 144 MW. | |
| IIimperial irrigation districtPartner on Imperial Valley data center by Imperial Valley Computer Manufacturing in Imperial, California, 330 MW. | |
| IDionic digitalPartner on Nscale Ward County campus by Nscale in Barstow, Texas, 240 MW. | |
| JGjland groupPartner on YTL Power and JLand campus, Johor by YTL Power International in Malaysia, 1.5 GW. | |
LanciumPartner on 3 builds, the biggest Stargate Abilene by Oracle in Abilene, Texas, 1.2 GW. | |
| LlytenPartner on EdgeConneX campus, Skelleftea by EdgeConneX in Skelleftea, Sweden, 1 GW. | |
MercuryPartner on Datagrid Data Centre Park, Makarewa by Datagrid in Makarewa, New Zealand, 280 MW. | |
| NCnanto cityPartner on Nanto Campus, Toyama by GigaStream Toyama in Nanto, Japan, 3.1 GW. | |
| NneomPartner on DataVolt Oxagon AI data center campus by DataVolt in Oxagon, NEOM, Saudi Arabia, 360 MW. | |
| NNneysa networksPartner on NTT DATA and Neysa AI data center cluster, Hyderabad by NTT DATA in Hyderabad, India, 400 MW. | |
| NnipscoPartner on AWS Northern Indiana campuses by AWS in Indiana, 2.4 GW. | |
NokiaPartner on Zankore by Indosat AI factory platform by Indosat Ooredoo Hutchison in Indonesia, 1 GW. | |
NvidiaPartner on 25 builds, the biggest MGX, Bpifrance, Mistral AI and Nvidia AI campus, Paris region by MGX in France, 1.4 GW. | |
| OooredooPartner on Zankore by Indosat AI factory platform by Indosat Ooredoo Hutchison in Indonesia, 1 GW. | |
| PpifPartner on Google Cloud and PIF AI hub, Saudi Arabia by Google in Saudi Arabia. | |
| PCprime capitalPartner on Project Jupiter hyperscale data center JV, Germany by WBS Power in Germany, 500 MW. | |
Related DigitalPartner on Stargate Michigan (The Barn) by Oracle in Saline Township, Michigan, 1 GW. | |
SAPPartner on Deutsche Telekom and Nvidia Industrial AI Cloud, Munich by Deutsche Telekom in Munich, Germany. | |
Schneider ElectricPartner on 2 builds, the biggest SoftBank AI data center campus, Hauts-de-France (Dunkirk, Bosquel, Bouchain) by SoftBank Group in Dunkirk, France, 3.1 GW. | |
| SsharpPartner on SoftBank AI data center, Sharp Sakai plant by SoftBank in Sakai, Japan, 150 MW. | |
| SEsiemens energyPartner on Project Matador by Fermi America in Amarillo, Texas, 11 GW. | |
SK GroupPartner on SK AI Data Center Ulsan by SK Telecom in Ulsan, South Korea. | |
| SCstarwood capitalPartner on Echelon LIN10, Milan by Echelon Data Centres in Milan, Italy. | |
| SsubmerPartner on Rubix AI data center, Flix by Rubix Data Centers in Flix, Spain. | |
| SswepcoPartner on AWS northwest Louisiana campuses by AWS in Shreveport, Louisiana. | |
TallgrassPartner on Crusoe Wyoming (Project Jade) by Crusoe in Cheyenne area, Wyoming, 1.8 GW. | |
| TMtaqa moroccoPartner on Nexus AI Factory, Morocco by Nexus Core Systems in Nouaceur, Morocco, 36 MW. | |
| TGtata groupPartner on Stargate India (OpenAI and Tata HyperVault) by TCS in India, 100 MW. | |
TSMCPartner on Foxconn and Nvidia AI factory, Kaohsiung by Foxconn in Kaohsiung, Taiwan, 100 MW. | |
| TturkcellPartner on Google and Turkcell hyperscale region, Turkiye by Google in Türkiye. | |
| TtvaPartner on Google Jackson County campus expansion by Google in Stevenson, Alabama. | |
| VTviet thai groupPartner on G42, FPT and Viet Thai data centers, Vietnam by G42 in Vietnam. | |
| VvietinbankPartner on SGI-HCM AI data center campus, Cu Chi by Kinh Bac City Development in Cu Chi, Vietnam, 200 MW. | |
VodafonePartner on Egypt AI data center (Vodafone, Elsewedy, Cassava) by Cassava Technologies in Egypt, 200 MW. | |
| WwestbankPartner on TELUS sovereign AI factory cluster, British Columbia by TELUS in Vancouver, Canada, 150 MW. | |
| YyitPartner on atNorth FIN04 campus, Myllykoski by atNorth in Kouvola, Finland, 430 MW. | |
| YyondrPartner on Vantage JHB1 campus (ex-Yondr), Sedenak Tech Park by Vantage Data Centers in Kulai, Malaysia, 300 MW. | |