atNorth
Runs 3 builds · 1.08 GW stated · 3 locations · Registry profile
Builds
| Build | Capacity | |||
|---|---|---|---|---|
| Kouvola, Finland | 430 MW | Building | 2027 | |
| Gismarvik, Norway | 350 MW | Announced | 2028 | |
| Solleftea, Sweden | 300 MW | Announced | H1 2028 |
Runs 3 builds · 1.08 GW stated · 3 locations · Registry profile
| Build | Capacity | |||
|---|---|---|---|---|
| Kouvola, Finland | 430 MW | Building | 2027 | |
| Gismarvik, Norway | 350 MW | Announced | 2028 | |
| Solleftea, Sweden | 300 MW | Announced | H1 2028 |
Tuesdays, only in weeks when a build is announced, delayed, expanded, paused or cancelled.