Reliance Industries
Runs 2 builds, partner on 1 build · 288 MW stated · 1 location · Registry profile
Builds
| Build | Capacity | |||
|---|---|---|---|---|
| Jamnagar, India | 168 MW | Announced | ||
| Jamnagar, India | 120 MW | Building | H2 2026 | |
| Visakhapatnam, India | 1 GW | Announced | 2030 |
Runs 2 builds, partner on 1 build · 288 MW stated · 1 location · Registry profile
| Build | Capacity | |||
|---|---|---|---|---|
| Jamnagar, India | 168 MW | Announced | ||
| Jamnagar, India | 120 MW | Building | H2 2026 | |
| Visakhapatnam, India | 1 GW | Announced | 2030 |
Tuesdays, only in weeks when a build is announced, delayed, expanded, paused or cancelled.