AirTrunk
Runs 4 builds · 3.93 GW stated · 4 locations · Registry profile
Builds
| Build | Capacity | |||
|---|---|---|---|---|
| Pen, India | 3 GW | Announced | ||
| Melbourne, Australia | 354 MW | Announced | ||
| Tokyo, Japan | 300 MW | Building | ||
| Iskandar Puteri, Malaysia | 280 MW | Announced |
Runs 4 builds · 3.93 GW stated · 4 locations · Registry profile
| Build | Capacity | |||
|---|---|---|---|---|
| Pen, India | 3 GW | Announced | ||
| Melbourne, Australia | 354 MW | Announced | ||
| Tokyo, Japan | 300 MW | Building | ||
| Iskandar Puteri, Malaysia | 280 MW | Announced |
Tuesdays, only in weeks when a build is announced, delayed, expanded, paused or cancelled.