
AWS Montgomery County campus
AWS · Montgomery City, Missouri · Announced · Unverified
Amazon plans a multibillion-dollar data center campus in Montgomery County, Missouri, with over 400 full-time jobs.
Facts
As of Jun 15, 2026- Capacity
- Not stated by the company
- Power
- Ameren Missouri
- Announced
- Jun 15, 2026
- On file since
- Jun 15, 2026 · Amazon
- Online
- Building
- Announced
- StoppedPaused or cancelled
Related builds
Announced2.4 GW
AWS Northern Indiana campusesAmazon plans $15 billion for new data center campuses in Northern Indiana adding 2.4 GW, on top of its St. Joseph County project.BuildingTarget 20271.2 GW
Nebius Independence AI factoryNebius broke ground in May 2026 on an owned AI factory in Independence, Missouri, planned for up to 1.2 GW.BuildingTarget Dec 202650 MW
AWS Saudi Arabia Region and HUMAIN AI ZoneAWS will launch its first Saudi cloud region by December 2026 with a USD 5.3 billion investment and deliver up to 50 MW in HUMAIN's AI Zone.BuildingNot stated
AWS Asia Pacific (Hyderabad) Region expansionAWS broke ground on a new data center to expand its Hyderabad region, part of a planned USD 7 billion investment in Telangana.OnlineTarget Sep 1, 2025Not stated
AWS Asia Pacific (New Zealand) Region, AucklandAWS opened its New Zealand region with three availability zones, backed by an NZD 7.5 billion investment.AnnouncedNot stated
AWS Butts and Douglas countiesAWS plans at least $11 billion for data centers in Butts and Douglas counties, Georgia, to support AI and cloud.BuildingTarget 2026UnverifiedNot stated
AWS Chile cloud region, SantiagoAWS is nearing launch of its Chile region, with sites in Huechuraba, Padre Hurtado and Lampa and a USD 4 billion commitment.Partly onlineTarget 2035Not stated
AWS Europe (Spain) Region expansion, AragonAmazon raised its Spain investment to EUR 33.7 billion through 2035, expanding AWS data centers in Aragon including Huesca, Zaragoza and Teruel. | Build | Location | Capacity | Status | Target online |
|---|
AWS Northern Indiana campusesAmazon plans $15 billion for new data center campuses in Northern Indiana adding 2.4 GW, on top of its St. Joseph County project.AWS · Indiana · Announced | Indiana | 2.4 GW | Announced | |
Nebius Independence AI factoryNebius broke ground in May 2026 on an owned AI factory in Independence, Missouri, planned for up to 1.2 GW.Nebius · Independence, Missouri · Building · Target 2027 | Independence, Missouri | 1.2 GW | Building | 2027 |
AWS Saudi Arabia Region and HUMAIN AI ZoneAWS will launch its first Saudi cloud region by December 2026 with a USD 5.3 billion investment and deliver up to 50 MW in HUMAIN's AI Zone.AWS · Saudi Arabia · Building · Target Dec 2026 | Saudi Arabia | 50 MW | Building | Dec 2026 |
AWS Asia Pacific (Hyderabad) Region expansionAWS broke ground on a new data center to expand its Hyderabad region, part of a planned USD 7 billion investment in Telangana.AWS · Hyderabad, India · Building | Hyderabad, India | Not stated | Building | |
AWS Asia Pacific (New Zealand) Region, AucklandAWS opened its New Zealand region with three availability zones, backed by an NZD 7.5 billion investment.AWS · Auckland, New Zealand · Online · Target Sep 1, 2025 | Auckland, New Zealand | Not stated | Online | Sep 1, 2025 |
AWS Butts and Douglas countiesAWS plans at least $11 billion for data centers in Butts and Douglas counties, Georgia, to support AI and cloud.AWS · Jackson, Georgia · Announced | Jackson, Georgia | Not stated | Announced | |
AWS Chile cloud region, SantiagoAWS is nearing launch of its Chile region, with sites in Huechuraba, Padre Hurtado and Lampa and a USD 4 billion commitment.AWS · Santiago, Chile · Building · Target 2026 · unverified | Santiago, Chile | Not stated | Building | 2026 |
AWS Europe (Spain) Region expansion, AragonAmazon raised its Spain investment to EUR 33.7 billion through 2035, expanding AWS data centers in Aragon including Huesca, Zaragoza and Teruel.AWS · Zaragoza, Spain · Partly online · Target 2035 | Zaragoza, Spain | Not stated | Partly online | 2035 |
Sources and links