
AWS Pennsylvania campuses
AWS · Salem Township and Falls Township, Pennsylvania · Building
Amazon's $20 billion Pennsylvania plan, starting with AI data center campuses in Salem Township and Falls Township.
Facts
As of Jun 9, 2025- Capacity
- Not stated by the company
- Investment
- $20B
- Announced
- Jun 9, 2025
- On file since
- Jun 9, 2025 · Amazon
- Online
- Building
- Announced
- StoppedPaused or cancelled
Related builds
Announced2.4 GW
AWS Northern Indiana campusesAmazon plans $15 billion for new data center campuses in Northern Indiana adding 2.4 GW, on top of its St. Joseph County project.AnnouncedTarget 20271.2 GW
Nebius Pennsylvania AI factoryNebius announced a second owned US gigawatt-scale site in Pennsylvania, with power secured for up to 1.2 GW, delivered in phases from 2027.Announced100 MW
CoreWeave LancasterCoreWeave committed up to $6 billion to equip an AI data center in Lancaster, Pennsylvania, starting at 100 MW with room for 300 MW.BuildingTarget Dec 202650 MW
AWS Saudi Arabia Region and HUMAIN AI ZoneAWS will launch its first Saudi cloud region by December 2026 with a USD 5.3 billion investment and deliver up to 50 MW in HUMAIN's AI Zone.BuildingNot stated
AWS Asia Pacific (Hyderabad) Region expansionAWS broke ground on a new data center to expand its Hyderabad region, part of a planned USD 7 billion investment in Telangana.OnlineTarget Sep 1, 2025Not stated
AWS Asia Pacific (New Zealand) Region, AucklandAWS opened its New Zealand region with three availability zones, backed by an NZD 7.5 billion investment.AnnouncedNot stated
AWS Butts and Douglas countiesAWS plans at least $11 billion for data centers in Butts and Douglas counties, Georgia, to support AI and cloud.BuildingTarget 2026UnverifiedNot stated
AWS Chile cloud region, SantiagoAWS is nearing launch of its Chile region, with sites in Huechuraba, Padre Hurtado and Lampa and a USD 4 billion commitment. | Build | Location | Capacity | Status | Target online |
|---|
AWS Northern Indiana campusesAmazon plans $15 billion for new data center campuses in Northern Indiana adding 2.4 GW, on top of its St. Joseph County project.AWS · Indiana · Announced | Indiana | 2.4 GW | Announced | |
Nebius Pennsylvania AI factoryNebius announced a second owned US gigawatt-scale site in Pennsylvania, with power secured for up to 1.2 GW, delivered in phases from 2027.Nebius · Pennsylvania · Announced · Target 2027 | Pennsylvania | 1.2 GW | Announced | 2027 |
CoreWeave LancasterCoreWeave committed up to $6 billion to equip an AI data center in Lancaster, Pennsylvania, starting at 100 MW with room for 300 MW.CoreWeave · Lancaster, Pennsylvania · Announced | Lancaster, Pennsylvania | 100 MW | Announced | |
AWS Saudi Arabia Region and HUMAIN AI ZoneAWS will launch its first Saudi cloud region by December 2026 with a USD 5.3 billion investment and deliver up to 50 MW in HUMAIN's AI Zone.AWS · Saudi Arabia · Building · Target Dec 2026 | Saudi Arabia | 50 MW | Building | Dec 2026 |
AWS Asia Pacific (Hyderabad) Region expansionAWS broke ground on a new data center to expand its Hyderabad region, part of a planned USD 7 billion investment in Telangana.AWS · Hyderabad, India · Building | Hyderabad, India | Not stated | Building | |
AWS Asia Pacific (New Zealand) Region, AucklandAWS opened its New Zealand region with three availability zones, backed by an NZD 7.5 billion investment.AWS · Auckland, New Zealand · Online · Target Sep 1, 2025 | Auckland, New Zealand | Not stated | Online | Sep 1, 2025 |
AWS Butts and Douglas countiesAWS plans at least $11 billion for data centers in Butts and Douglas counties, Georgia, to support AI and cloud.AWS · Jackson, Georgia · Announced | Jackson, Georgia | Not stated | Announced | |
AWS Chile cloud region, SantiagoAWS is nearing launch of its Chile region, with sites in Huechuraba, Padre Hurtado and Lampa and a USD 4 billion commitment.AWS · Santiago, Chile · Building · Target 2026 · unverified | Santiago, Chile | Not stated | Building | 2026 |
Sources and links