
Google data centers, Finland (Hamina, Kajaani, Muhos, Vaala)
Google · Hamina, Finland · Announced
Google plans at least EUR 13 billion in Finnish data center and supporting infrastructure in Hamina, Kajaani, Muhos and Vaala over 2027 to 2028.
Facts
As of Sep 9, 2026- Capacity
- Not stated by the company
- Announced
- Sep 9, 2026
- Target online
- 2027 to 20282027-2028
- Online
- Building
- Announced
- StoppedPaused or cancelled
Related builds
AnnouncedTarget 20281 GW
Google AI hub VisakhapatnamA $15 billion, 1 GW AI hub with AdaniConneX and Airtel; the first phase is expected by mid-2028.BuildingTarget 2027430 MW
atNorth FIN04 campus, MyllykoskiatNorth's FIN04 campus in Myllykoski, Kouvola, is planned to reach 430 MW, with YIT building its next facility.AnnouncedTarget 2027310 MW
Nebius AI Factory, LappeenrantaNebius plans a 310 MW AI factory in Lappeenranta, Finland, investing USD 10 billion, with customer availability expected in 2027.Building165 MW
Compute Nordic AI campus, Mikkeli (Cerebras)Compute Nordic is building a 165 MW AI data center in Mikkeli, Finland, under seven-year contracts with Cerebras.Announced128 MW
TikTok data center, LahtiTikTok plans a second Finnish data center in Lahti, a EUR 1 billion project starting at 50 MW and expandable to 128 MW.BuildingTarget 2027Not stated
DayOne hyperscale data centre, LahtiDayOne is investing EUR 1.2 billion in a hyperscale data center on a former industrial site in Kiverio, Lahti, ready in 2027.AnnouncedNot stated
Google and Turkcell hyperscale region, TurkiyeGoogle and Turkcell plan to invest USD 3 billion in Turkiye's first hyperscale cloud region data center.AnnouncedNot stated
Google Cedar Rapids data centerGoogle is investing $7 billion in Iowa, including a new data center in Cedar Rapids and expansion in Council Bluffs. | Build | Location | Capacity | Status | Target online |
|---|
Google AI hub VisakhapatnamA $15 billion, 1 GW AI hub with AdaniConneX and Airtel; the first phase is expected by mid-2028.Google · Visakhapatnam, India · Announced · Target 2028 | Visakhapatnam, India | 1 GW | Announced | 2028 |
atNorth FIN04 campus, MyllykoskiatNorth's FIN04 campus in Myllykoski, Kouvola, is planned to reach 430 MW, with YIT building its next facility.atNorth · Kouvola, Finland · Building · Target 2027 | Kouvola, Finland | 430 MW | Building | 2027 |
Nebius AI Factory, LappeenrantaNebius plans a 310 MW AI factory in Lappeenranta, Finland, investing USD 10 billion, with customer availability expected in 2027.Nebius · Lappeenranta, Finland · Announced · Target 2027 | Lappeenranta, Finland | 310 MW | Announced | 2027 |
Compute Nordic AI campus, Mikkeli (Cerebras)Compute Nordic is building a 165 MW AI data center in Mikkeli, Finland, under seven-year contracts with Cerebras.Compute Nordic for Cerebras · Mikkeli, Finland · Building | Mikkeli, Finland | 165 MW | Building | |
TikTok data center, LahtiTikTok plans a second Finnish data center in Lahti, a EUR 1 billion project starting at 50 MW and expandable to 128 MW.TikTok · Lahti, Finland · Announced | Lahti, Finland | 128 MW | Announced | |
DayOne hyperscale data centre, LahtiDayOne is investing EUR 1.2 billion in a hyperscale data center on a former industrial site in Kiverio, Lahti, ready in 2027.DayOne · Lahti, Finland · Building · Target 2027 | Lahti, Finland | Not stated | Building | 2027 |
Google and Turkcell hyperscale region, TurkiyeGoogle and Turkcell plan to invest USD 3 billion in Turkiye's first hyperscale cloud region data center.Google · Türkiye · Announced | Türkiye | Not stated | Announced | |
Google Cedar Rapids data centerGoogle is investing $7 billion in Iowa, including a new data center in Cedar Rapids and expansion in Council Bluffs.Google · Cedar Rapids, Iowa · Announced | Cedar Rapids, Iowa | Not stated | Announced | |
Sources and links