
Google Cedar Rapids data center
Google · Cedar Rapids, Iowa · Announced
Google is investing $7 billion in Iowa, including a new data center in Cedar Rapids and expansion in Council Bluffs.
Facts
As of May 30, 2025- Capacity
- Not stated by the company
- Investment
- $7B in Iowa within two years, covering the new Cedar Rapids data center and Council Bluffs expansion $7B
- Announced
- May 30, 2025
- Online
- Building
- Announced
- StoppedPaused or cancelled
Related builds
AnnouncedTarget 20281 GW
Google AI hub VisakhapatnamA $15 billion, 1 GW AI hub with AdaniConneX and Airtel; the first phase is expected by mid-2028.AnnouncedNot stated
Google and Turkcell hyperscale region, TurkiyeGoogle and Turkcell plan to invest USD 3 billion in Turkiye's first hyperscale cloud region data center.AnnouncedNot stated
Google Chesterfield County data centerGoogle is investing $9 billion in Virginia through 2026, including a new data center in Chesterfield County.AnnouncedNot stated
Google Cloud and PIF AI hub, Saudi ArabiaGoogle Cloud and PIF are building a USD 10 billion global AI hub in Saudi Arabia, to launch with HUMAIN.BuildingNot stated
Google data center and cloud region, Elmina Business ParkGoogle broke ground on its first Malaysian data center and cloud region at Elmina Business Park, Selangor, a USD 2 billion investment.AnnouncedNot stated
Google data center, ChonburiGoogle's USD 1 billion Thailand plan includes a data center in Chonburi and a cloud region in Bangkok.AnnouncedTarget 2029Not stated
Google data center, DietzenbachGoogle will build a new data center in Dietzenbach and keep expanding Hanau as part of a EUR 5.5 billion German investment through 2029.AnnouncedTarget 2027 to 2028Not stated
Google data centers, Finland (Hamina, Kajaani, Muhos, Vaala)Google plans at least EUR 13 billion in Finnish data center and supporting infrastructure in Hamina, Kajaani, Muhos and Vaala over 2027 to 2028. | Build | Location | Capacity | Status | Target online |
|---|
Google AI hub VisakhapatnamA $15 billion, 1 GW AI hub with AdaniConneX and Airtel; the first phase is expected by mid-2028.Google · Visakhapatnam, India · Announced · Target 2028 | Visakhapatnam, India | 1 GW | Announced | 2028 |
Google and Turkcell hyperscale region, TurkiyeGoogle and Turkcell plan to invest USD 3 billion in Turkiye's first hyperscale cloud region data center.Google · Türkiye · Announced | Türkiye | Not stated | Announced | |
Google Chesterfield County data centerGoogle is investing $9 billion in Virginia through 2026, including a new data center in Chesterfield County.Google · Chesterfield, Virginia · Announced | Chesterfield, Virginia | Not stated | Announced | |
Google Cloud and PIF AI hub, Saudi ArabiaGoogle Cloud and PIF are building a USD 10 billion global AI hub in Saudi Arabia, to launch with HUMAIN.Google · Saudi Arabia · Announced | Saudi Arabia | Not stated | Announced | |
Google data center and cloud region, Elmina Business ParkGoogle broke ground on its first Malaysian data center and cloud region at Elmina Business Park, Selangor, a USD 2 billion investment.Google · Shah Alam, Malaysia · Building | Shah Alam, Malaysia | Not stated | Building | |
Google data center, ChonburiGoogle's USD 1 billion Thailand plan includes a data center in Chonburi and a cloud region in Bangkok.Google · Chonburi, Thailand · Announced | Chonburi, Thailand | Not stated | Announced | |
Google data center, DietzenbachGoogle will build a new data center in Dietzenbach and keep expanding Hanau as part of a EUR 5.5 billion German investment through 2029.Google · Dietzenbach, Germany · Announced · Target 2029 | Dietzenbach, Germany | Not stated | Announced | 2029 |
Google data centers, Finland (Hamina, Kajaani, Muhos, Vaala)Google plans at least EUR 13 billion in Finnish data center and supporting infrastructure in Hamina, Kajaani, Muhos and Vaala over 2027 to 2028.Google · Hamina, Finland · Announced · Target 2027 to 2028 | Hamina, Finland | Not stated | Announced | 2027 to 2028 |
Sources and links