
Google data center and cloud region, Elmina Business Park
Google · Shah Alam, Malaysia · Building
Google broke ground on its first Malaysian data center and cloud region at Elmina Business Park, Selangor, a USD 2 billion investment.
Facts
As of May 30, 2024- Capacity
- Not stated by the company
- Investment
- USD 2 billion $2B
- Announced
- May 30, 2024
- Online
- Building
- Announced
- StoppedPaused or cancelled
Related builds
Announced1.5 GW
YTL Power and JLand campus, JohorYTL Power and JLand plan a gigawatt-scale data center campus in Johor, estimated at 1.3 GW to 1.5 GW.AnnouncedTarget 20281 GW
Google AI hub VisakhapatnamA $15 billion, 1 GW AI hub with AdaniConneX and Airtel; the first phase is expected by mid-2028.Building300 MW
Vantage JHB1 campus (ex-Yondr), Sedenak Tech ParkVantage acquired Yondr's 300 MW hyperscale campus in Sedenak Tech Park, Johor, which will host three data centers when complete.AnnouncedUnverified280 MW
AirTrunk JHB3 and JHB4, Iskandar PuteriAirTrunk plans two new hyperscale campuses, JHB3 and JHB4, in Iskandar Puteri, Johor, adding 280 MW for MYR 12 billion.Announced150 MWDRDPS AI data center with Alibaba affiliate, MelakaDPS Resources signed an MoU with an Alibaba affiliate to explore an AI data center in Melaka, with a first phase of about 150 MW to 180 MW.AnnouncedNot stated
Google and Turkcell hyperscale region, TurkiyeGoogle and Turkcell plan to invest USD 3 billion in Turkiye's first hyperscale cloud region data center.AnnouncedNot stated
Google Cedar Rapids data centerGoogle is investing $7 billion in Iowa, including a new data center in Cedar Rapids and expansion in Council Bluffs.AnnouncedNot stated
Google Chesterfield County data centerGoogle is investing $9 billion in Virginia through 2026, including a new data center in Chesterfield County. | Build | Location | Capacity | Status | Target online |
|---|
YTL Power and JLand campus, JohorYTL Power and JLand plan a gigawatt-scale data center campus in Johor, estimated at 1.3 GW to 1.5 GW.YTL Power International · Malaysia · Announced | Malaysia | 1.5 GW | Announced | |
Google AI hub VisakhapatnamA $15 billion, 1 GW AI hub with AdaniConneX and Airtel; the first phase is expected by mid-2028.Google · Visakhapatnam, India · Announced · Target 2028 | Visakhapatnam, India | 1 GW | Announced | 2028 |
Vantage JHB1 campus (ex-Yondr), Sedenak Tech ParkVantage acquired Yondr's 300 MW hyperscale campus in Sedenak Tech Park, Johor, which will host three data centers when complete.Vantage Data Centers · Kulai, Malaysia · Building | Kulai, Malaysia | 300 MW | Building | |
AirTrunk JHB3 and JHB4, Iskandar PuteriAirTrunk plans two new hyperscale campuses, JHB3 and JHB4, in Iskandar Puteri, Johor, adding 280 MW for MYR 12 billion.AirTrunk · Iskandar Puteri, Malaysia · Announced · unverified | Iskandar Puteri, Malaysia | 280 MW | Announced | |
| DRDPS AI data center with Alibaba affiliate, MelakaDPS Resources signed an MoU with an Alibaba affiliate to explore an AI data center in Melaka, with a first phase of about 150 MW to 180 MW.DPS Resources Berhad · Melaka, Malaysia · Announced | Melaka, Malaysia | 150 MW | Announced | |
Google and Turkcell hyperscale region, TurkiyeGoogle and Turkcell plan to invest USD 3 billion in Turkiye's first hyperscale cloud region data center.Google · Türkiye · Announced | Türkiye | Not stated | Announced | |
Google Cedar Rapids data centerGoogle is investing $7 billion in Iowa, including a new data center in Cedar Rapids and expansion in Council Bluffs.Google · Cedar Rapids, Iowa · Announced | Cedar Rapids, Iowa | Not stated | Announced | |
Google Chesterfield County data centerGoogle is investing $9 billion in Virginia through 2026, including a new data center in Chesterfield County.Google · Chesterfield, Virginia · Announced | Chesterfield, Virginia | Not stated | Announced | |
Sources and links