
Vantage JHB1 campus (ex-Yondr), Sedenak Tech Park
Vantage Data Centers · Kulai, Malaysia · 300 MW · Building
Vantage acquired Yondr's 300 MW hyperscale campus in Sedenak Tech Park, Johor, which will host three data centers when complete.
Facts
As of Sep 1, 2025- Capacity
- 300 MWMore than 300 MW of IT capacity across three data centers
- Announced
- Sep 2025
- Online
- Building
- Announced
- StoppedPaused or cancelled
Related builds
Announced1.5 GW
YTL Power and JLand campus, JohorYTL Power and JLand plan a gigawatt-scale data center campus in Johor, estimated at 1.3 GW to 1.5 GW.BuildingTarget H2 20261.4 GW
Vantage Frontier campusTen buildings on 1,200 acres, 1.4 GW of GPU capacity, first building due in the second half of 2026. OpenAI named Shackelford County for an Oracle-developed Stargate site a month later.BuildingTarget 20281 GW
Stargate Wisconsin (Lighthouse)Four data centers with close to a gigawatt of AI capacity, developed by Vantage with Oracle for OpenAI; completion scheduled for 2028.Partly online1 GW
Vantage South Wales campuses (Newport CWL1, Bridgend, Bro Tathan)Vantage plans more than 1 GW across Newport, Bridgend and Bro Tathan in the South Wales AI Growth Zone, with Nebius leasing capacity at CWL1.AnnouncedUnverified280 MW
AirTrunk JHB3 and JHB4, Iskandar PuteriAirTrunk plans two new hyperscale campuses, JHB3 and JHB4, in Iskandar Puteri, Johor, adding 280 MW for MYR 12 billion.BuildingTarget Q2 2026224 MW
Vantage NV1Vantage is building a 224 MW, four-building AI campus in Storey County outside Reno, Nevada, with the first two buildings leased.BuildingTarget Late 2025192 MW
Vantage OH1Vantage broke ground on a 192 MW hyperscale campus in New Albany, Ohio, its first in the Midwest, investing over $2 billion.BuildingTarget Late 2027192 MW
Vantage VA4Vantage is investing $2 billion in a 192 MW, three-building campus in Stafford County near Fredericksburg, Virginia. | Build | Location | Capacity | Status | Target online |
|---|
YTL Power and JLand campus, JohorYTL Power and JLand plan a gigawatt-scale data center campus in Johor, estimated at 1.3 GW to 1.5 GW.YTL Power International · Malaysia · Announced | Malaysia | 1.5 GW | Announced | |
Vantage Frontier campusTen buildings on 1,200 acres, 1.4 GW of GPU capacity, first building due in the second half of 2026. OpenAI named Shackelford County for an Oracle-developed Stargate site a month later.Vantage Data Centers · Shackelford County, Texas · Building · Target H2 2026 | Shackelford County, Texas | 1.4 GW | Building | H2 2026 |
Stargate Wisconsin (Lighthouse)Four data centers with close to a gigawatt of AI capacity, developed by Vantage with Oracle for OpenAI; completion scheduled for 2028.Vantage Data Centers for OpenAI · Port Washington, Wisconsin · Building · Target 2028 | Port Washington, Wisconsin | 1 GW | Building1 change | 2028 |
Vantage South Wales campuses (Newport CWL1, Bridgend, Bro Tathan)Vantage plans more than 1 GW across Newport, Bridgend and Bro Tathan in the South Wales AI Growth Zone, with Nebius leasing capacity at CWL1.Vantage Data Centers for Nebius · Newport, United Kingdom · Partly online | Newport, United Kingdom | 1 GW | Partly online | |
AirTrunk JHB3 and JHB4, Iskandar PuteriAirTrunk plans two new hyperscale campuses, JHB3 and JHB4, in Iskandar Puteri, Johor, adding 280 MW for MYR 12 billion.AirTrunk · Iskandar Puteri, Malaysia · Announced · unverified | Iskandar Puteri, Malaysia | 280 MW | Announced | |
Vantage NV1Vantage is building a 224 MW, four-building AI campus in Storey County outside Reno, Nevada, with the first two buildings leased.Vantage Data Centers · McCarran, Nevada · Building · Target Q2 2026 | McCarran, Nevada | 224 MW | Building | Q2 2026 |
Vantage OH1Vantage broke ground on a 192 MW hyperscale campus in New Albany, Ohio, its first in the Midwest, investing over $2 billion.Vantage Data Centers · New Albany, Ohio · Building · Target Late 2025 | New Albany, Ohio | 192 MW | Building | Late 2025 |
Vantage VA4Vantage is investing $2 billion in a 192 MW, three-building campus in Stafford County near Fredericksburg, Virginia.Vantage Data Centers · Stafford, Virginia · Building · Target Late 2027 | Stafford, Virginia | 192 MW | Building | Late 2027 |
Sources and links