Four data centers with close to a gigawatt of AI capacity, developed by Vantage with Oracle for OpenAI; completion scheduled for 2028.
Facts
As of Mar 6, 2026- Capacity
- 1 GWclose to 1 GW
- Investment
- reported $15B
- Power
- We Energies
- Announced
- Oct 22, 2025
- Target online
- 2028
- Online
- Building
- Announced
- StoppedPaused or cancelled
History
Append-only, newest firstStatusMar 6
Announced → Building
First steel beams went up that week
New buildOct 22, 2025
Announced
Related builds
BuildingTarget H2 20261.4 GW
Vantage Frontier campusTen buildings on 1,200 acres, 1.4 GW of GPU capacity, first building due in the second half of 2026. OpenAI named Shackelford County for an Oracle-developed Stargate site a month later.Partly onlineTarget 20261.2 GW
Stargate AbileneThe flagship Stargate campus, built by Crusoe on Lancium's site and run by Oracle for OpenAI: eight buildings, about 1.2 GW.BuildingTarget Oct 15, 20261.2 GW
Stargate Milam County (Freebird)SB Energy builds and runs the 1.2 GW site; phase one, four data halls in 548,950 sq ft, is filed for completion on October 15, 2026.Building1 GW
Stargate Michigan (The Barn)Three 550,000 sq ft buildings developed by Related Digital; funding closed in April 2026 and all buildings were under construction by June.BuildingTarget 20261 GW
Stargate UAEThe first 1 GW phase of the 5 GW UAE-US AI Campus, built by G42 with OpenAI, Oracle, Nvidia, Cisco and SoftBank. The UAE is now revising the campus into several sites.Partly online1 GW
Vantage South Wales campuses (Newport CWL1, Bridgend, Bro Tathan)Vantage plans more than 1 GW across Newport, Bridgend and Bro Tathan in the South Wales AI Growth Zone, with Nebius leasing capacity at CWL1.AnnouncedTarget H2 2027550 MW
NEXTDC S7 AI campus with OpenAI, Eastern CreekNEXTDC plans a sovereign AI campus at its S7 site in Western Sydney with OpenAI as anchor tenant under OpenAI for Countries.Announced500 MWSEStargate ArgentinaA letter of intent with Sur Energy under Argentina's large-investment regime; no exact site or construction start given. | Build | Location | Capacity | Status | Target online |
|---|
Vantage Frontier campusTen buildings on 1,200 acres, 1.4 GW of GPU capacity, first building due in the second half of 2026. OpenAI named Shackelford County for an Oracle-developed Stargate site a month later.Vantage Data Centers · Shackelford County, Texas · Building · Target H2 2026 | Shackelford County, Texas | 1.4 GW | Building | H2 2026 |
Stargate AbileneThe flagship Stargate campus, built by Crusoe on Lancium's site and run by Oracle for OpenAI: eight buildings, about 1.2 GW.Oracle for OpenAI · Abilene, Texas · Partly online · Target 2026 | Abilene, Texas | 1.2 GW | Partly online3 changes | 2026 |
Stargate Milam County (Freebird)SB Energy builds and runs the 1.2 GW site; phase one, four data halls in 548,950 sq ft, is filed for completion on October 15, 2026.SB Energy for OpenAI · Milam County, Texas · Building · Target Oct 15, 2026 | Milam County, Texas | 1.2 GW | Building1 change | Oct 15, 2026 |
Stargate Michigan (The Barn)Three 550,000 sq ft buildings developed by Related Digital; funding closed in April 2026 and all buildings were under construction by June.Oracle for OpenAI · Saline Township, Michigan · Building | Saline Township, Michigan | 1 GW | Building1 change | |
Stargate UAEThe first 1 GW phase of the 5 GW UAE-US AI Campus, built by G42 with OpenAI, Oracle, Nvidia, Cisco and SoftBank. The UAE is now revising the campus into several sites.G42 for OpenAI · Abu Dhabi, United Arab Emirates · Building · Target 2026 | Abu Dhabi, United Arab Emirates | 1 GW | Building1 change | 2026 |
Vantage South Wales campuses (Newport CWL1, Bridgend, Bro Tathan)Vantage plans more than 1 GW across Newport, Bridgend and Bro Tathan in the South Wales AI Growth Zone, with Nebius leasing capacity at CWL1.Vantage Data Centers for Nebius · Newport, United Kingdom · Partly online | Newport, United Kingdom | 1 GW | Partly online | |
NEXTDC S7 AI campus with OpenAI, Eastern CreekNEXTDC plans a sovereign AI campus at its S7 site in Western Sydney with OpenAI as anchor tenant under OpenAI for Countries.NEXTDC for OpenAI · Eastern Creek, Australia · Announced · Target H2 2027 | Eastern Creek, Australia | 550 MW | Announced | H2 2027 |
| SEStargate ArgentinaA letter of intent with Sur Energy under Argentina's large-investment regime; no exact site or construction start given.Sur Energy for OpenAI · Patagonia, Argentina · Announced | Patagonia, Argentina | 500 MW | Announced | |
Sources and links