
Google Chesterfield County data center
Google · Chesterfield, Virginia · Announced
Google is investing $9 billion in Virginia through 2026, including a new data center in Chesterfield County.
Facts
As of Aug 27, 2025- Capacity
- Not stated by the company
- Investment
- $9B in Virginia through 2026, including the new Chesterfield County data center $9B
- Announced
- Aug 27, 2025
- Online
- Building
- Announced
- StoppedPaused or cancelled
Related builds
AnnouncedTarget 20281 GW
Google AI hub VisakhapatnamA $15 billion, 1 GW AI hub with AdaniConneX and Airtel; the first phase is expected by mid-2028.Announced1 GWSIStafford Technology CampusSTACK plans its largest development, the 1 GW-plus Stafford Technology Campus in Stafford County, Virginia.BuildingTarget Late 2027192 MW
Vantage VA4Vantage is investing $2 billion in a 192 MW, three-building campus in Stafford County near Fredericksburg, Virginia.Announced144 MWSISTACK Loudoun County 144 MW campusSTACK plans a 144 MW hyperscale data center campus in Loudoun County, Virginia.AnnouncedNot stated
Google and Turkcell hyperscale region, TurkiyeGoogle and Turkcell plan to invest USD 3 billion in Turkiye's first hyperscale cloud region data center.AnnouncedNot stated
Google Cedar Rapids data centerGoogle is investing $7 billion in Iowa, including a new data center in Cedar Rapids and expansion in Council Bluffs.AnnouncedNot stated
Google Cloud and PIF AI hub, Saudi ArabiaGoogle Cloud and PIF are building a USD 10 billion global AI hub in Saudi Arabia, to launch with HUMAIN.BuildingNot stated
Google data center and cloud region, Elmina Business ParkGoogle broke ground on its first Malaysian data center and cloud region at Elmina Business Park, Selangor, a USD 2 billion investment. | Build | Location | Capacity | Status | Target online |
|---|
Google AI hub VisakhapatnamA $15 billion, 1 GW AI hub with AdaniConneX and Airtel; the first phase is expected by mid-2028.Google · Visakhapatnam, India · Announced · Target 2028 | Visakhapatnam, India | 1 GW | Announced | 2028 |
| SIStafford Technology CampusSTACK plans its largest development, the 1 GW-plus Stafford Technology Campus in Stafford County, Virginia.stack infrastructure · Stafford, Virginia · Announced | Stafford, Virginia | 1 GW | Announced | |
Vantage VA4Vantage is investing $2 billion in a 192 MW, three-building campus in Stafford County near Fredericksburg, Virginia.Vantage Data Centers · Stafford, Virginia · Building · Target Late 2027 | Stafford, Virginia | 192 MW | Building | Late 2027 |
| SISTACK Loudoun County 144 MW campusSTACK plans a 144 MW hyperscale data center campus in Loudoun County, Virginia.stack infrastructure · Virginia · Announced | Virginia | 144 MW | Announced | |
Google and Turkcell hyperscale region, TurkiyeGoogle and Turkcell plan to invest USD 3 billion in Turkiye's first hyperscale cloud region data center.Google · Türkiye · Announced | Türkiye | Not stated | Announced | |
Google Cedar Rapids data centerGoogle is investing $7 billion in Iowa, including a new data center in Cedar Rapids and expansion in Council Bluffs.Google · Cedar Rapids, Iowa · Announced | Cedar Rapids, Iowa | Not stated | Announced | |
Google Cloud and PIF AI hub, Saudi ArabiaGoogle Cloud and PIF are building a USD 10 billion global AI hub in Saudi Arabia, to launch with HUMAIN.Google · Saudi Arabia · Announced | Saudi Arabia | Not stated | Announced | |
Google data center and cloud region, Elmina Business ParkGoogle broke ground on its first Malaysian data center and cloud region at Elmina Business Park, Selangor, a USD 2 billion investment.Google · Shah Alam, Malaysia · Building | Shah Alam, Malaysia | Not stated | Building | |
Sources and links