
Google data center, Dietzenbach
Google · Dietzenbach, Germany · Announced
Google will build a new data center in Dietzenbach and keep expanding Hanau as part of a EUR 5.5 billion German investment through 2029.
Facts
As of Nov 11, 2025- Capacity
- Not stated by the company
- Announced
- Nov 11, 2025
- Target online
- 2029
- Online
- Building
- Announced
- StoppedPaused or cancelled
Related builds
AnnouncedTarget 20281 GW
Google AI hub VisakhapatnamA $15 billion, 1 GW AI hub with AdaniConneX and Airtel; the first phase is expected by mid-2028.Announced500 MWWPProject Jupiter hyperscale data center JV, GermanyWBS Power formed a JV to co-locate a 500 MW hyperscale data center with its Project Jupiter battery and solar site on a former German airfield.BuildingTarget 2027200 MW
Schwarz Digits data center, LubbenauLidl owner Schwarz Group is building an EUR 11 billion AI data center in Lubbenau with about 200 MW in phase one and up to 100,000 GPUs.AnnouncedTarget Early 2026Not stated
Deutsche Telekom and Nvidia Industrial AI Cloud, MunichDeutsche Telekom and Nvidia set up a EUR 1 billion AI factory in Munich with up to 10,000 Blackwell GPUs for German industry.AnnouncedNot stated
Google and Turkcell hyperscale region, TurkiyeGoogle and Turkcell plan to invest USD 3 billion in Turkiye's first hyperscale cloud region data center.AnnouncedNot stated
Google Cedar Rapids data centerGoogle is investing $7 billion in Iowa, including a new data center in Cedar Rapids and expansion in Council Bluffs.AnnouncedNot stated
Google Chesterfield County data centerGoogle is investing $9 billion in Virginia through 2026, including a new data center in Chesterfield County.AnnouncedNot stated
Google Cloud and PIF AI hub, Saudi ArabiaGoogle Cloud and PIF are building a USD 10 billion global AI hub in Saudi Arabia, to launch with HUMAIN. | Build | Location | Capacity | Status | Target online |
|---|
Google AI hub VisakhapatnamA $15 billion, 1 GW AI hub with AdaniConneX and Airtel; the first phase is expected by mid-2028.Google · Visakhapatnam, India · Announced · Target 2028 | Visakhapatnam, India | 1 GW | Announced | 2028 |
| WPProject Jupiter hyperscale data center JV, GermanyWBS Power formed a JV to co-locate a 500 MW hyperscale data center with its Project Jupiter battery and solar site on a former German airfield.WBS Power · Germany · Announced | Germany | 500 MW | Announced | |
Schwarz Digits data center, LubbenauLidl owner Schwarz Group is building an EUR 11 billion AI data center in Lubbenau with about 200 MW in phase one and up to 100,000 GPUs.Schwarz Digits · Lubbenau, Germany · Building · Target 2027 | Lubbenau, Germany | 200 MW | Building | 2027 |
Deutsche Telekom and Nvidia Industrial AI Cloud, MunichDeutsche Telekom and Nvidia set up a EUR 1 billion AI factory in Munich with up to 10,000 Blackwell GPUs for German industry.Deutsche Telekom · Munich, Germany · Announced · Target Early 2026 | Munich, Germany | Not stated | Announced | Early 2026 |
Google and Turkcell hyperscale region, TurkiyeGoogle and Turkcell plan to invest USD 3 billion in Turkiye's first hyperscale cloud region data center.Google · Türkiye · Announced | Türkiye | Not stated | Announced | |
Google Cedar Rapids data centerGoogle is investing $7 billion in Iowa, including a new data center in Cedar Rapids and expansion in Council Bluffs.Google · Cedar Rapids, Iowa · Announced | Cedar Rapids, Iowa | Not stated | Announced | |
Google Chesterfield County data centerGoogle is investing $9 billion in Virginia through 2026, including a new data center in Chesterfield County.Google · Chesterfield, Virginia · Announced | Chesterfield, Virginia | Not stated | Announced | |
Google Cloud and PIF AI hub, Saudi ArabiaGoogle Cloud and PIF are building a USD 10 billion global AI hub in Saudi Arabia, to launch with HUMAIN.Google · Saudi Arabia · Announced | Saudi Arabia | Not stated | Announced | |
Sources and links