
Google data center, Chonburi
Google · Chonburi, Thailand · Announced
Google's USD 1 billion Thailand plan includes a data center in Chonburi and a cloud region in Bangkok.
Facts
As of Sep 25, 2026- Capacity
- Not stated by the company
- Investment
- USD 1 billion for a Chonburi data center and Bangkok cloud region $1B
- Online
- Building
- Announced
- StoppedPaused or cancelled
Related builds
AnnouncedTarget 20281 GW
Google AI hub VisakhapatnamA $15 billion, 1 GW AI hub with AdaniConneX and Airtel; the first phase is expected by mid-2028.AnnouncedTarget Q4 2026100 MW
Digital Edge DC EEC project, ThailandDigital Edge and B.Grimm Power formed a JV and unveiled a 100 MW, USD 1 billion data center in Thailand's Eastern Economic Corridor.AnnouncedNot stated
Google and Turkcell hyperscale region, TurkiyeGoogle and Turkcell plan to invest USD 3 billion in Turkiye's first hyperscale cloud region data center.AnnouncedNot stated
Google Cedar Rapids data centerGoogle is investing $7 billion in Iowa, including a new data center in Cedar Rapids and expansion in Council Bluffs.AnnouncedNot stated
Google Chesterfield County data centerGoogle is investing $9 billion in Virginia through 2026, including a new data center in Chesterfield County.AnnouncedNot stated
Google Cloud and PIF AI hub, Saudi ArabiaGoogle Cloud and PIF are building a USD 10 billion global AI hub in Saudi Arabia, to launch with HUMAIN.BuildingNot stated
Google data center and cloud region, Elmina Business ParkGoogle broke ground on its first Malaysian data center and cloud region at Elmina Business Park, Selangor, a USD 2 billion investment.AnnouncedTarget 2029Not stated
Google data center, DietzenbachGoogle will build a new data center in Dietzenbach and keep expanding Hanau as part of a EUR 5.5 billion German investment through 2029. | Build | Location | Capacity | Status | Target online |
|---|
Google AI hub VisakhapatnamA $15 billion, 1 GW AI hub with AdaniConneX and Airtel; the first phase is expected by mid-2028.Google · Visakhapatnam, India · Announced · Target 2028 | Visakhapatnam, India | 1 GW | Announced | 2028 |
Digital Edge DC EEC project, ThailandDigital Edge and B.Grimm Power formed a JV and unveiled a 100 MW, USD 1 billion data center in Thailand's Eastern Economic Corridor.Digital Edge · Thailand · Announced · Target Q4 2026 | Thailand | 100 MW | Announced | Q4 2026 |
Google and Turkcell hyperscale region, TurkiyeGoogle and Turkcell plan to invest USD 3 billion in Turkiye's first hyperscale cloud region data center.Google · Türkiye · Announced | Türkiye | Not stated | Announced | |
Google Cedar Rapids data centerGoogle is investing $7 billion in Iowa, including a new data center in Cedar Rapids and expansion in Council Bluffs.Google · Cedar Rapids, Iowa · Announced | Cedar Rapids, Iowa | Not stated | Announced | |
Google Chesterfield County data centerGoogle is investing $9 billion in Virginia through 2026, including a new data center in Chesterfield County.Google · Chesterfield, Virginia · Announced | Chesterfield, Virginia | Not stated | Announced | |
Google Cloud and PIF AI hub, Saudi ArabiaGoogle Cloud and PIF are building a USD 10 billion global AI hub in Saudi Arabia, to launch with HUMAIN.Google · Saudi Arabia · Announced | Saudi Arabia | Not stated | Announced | |
Google data center and cloud region, Elmina Business ParkGoogle broke ground on its first Malaysian data center and cloud region at Elmina Business Park, Selangor, a USD 2 billion investment.Google · Shah Alam, Malaysia · Building | Shah Alam, Malaysia | Not stated | Building | |
Google data center, DietzenbachGoogle will build a new data center in Dietzenbach and keep expanding Hanau as part of a EUR 5.5 billion German investment through 2029.Google · Dietzenbach, Germany · Announced · Target 2029 | Dietzenbach, Germany | Not stated | Announced | 2029 |
Sources and links