
Microsoft cloud and AI infrastructure, Thailand
Microsoft · Thailand · Announced
Microsoft plans more than USD 1 billion in cloud and AI infrastructure and operations in Thailand from 2026 to 2028.
Facts
As of Mar 31, 2026- Capacity
- Not stated by the company
- Investment
- More than USD 1 billion over 2026 to 2028 $1B
- Announced
- Mar 31, 2026
- Target online
- 2028
Related builds
AnnouncedTarget Q4 2026100 MW
Digital Edge DC EEC project, ThailandDigital Edge and B.Grimm Power formed a JV and unveiled a 100 MW, USD 1 billion data center in Thailand's Eastern Economic Corridor.OnlineNot stated
Fairwater AtlantaThe second Fairwater site, linked to Wisconsin over Microsoft's AI WAN so one training job can span both.OnlineTarget 2026Not stated
Fairwater WisconsinThree buildings on 315 acres run as one supercomputer; fully operational in June 2026, with a second facility under construction next door.AnnouncedNot stated
Google data center, ChonburiGoogle's USD 1 billion Thailand plan includes a data center in Chonburi and a cloud region in Bangkok.OnlineTarget Aug 2026Not stated
Microsoft India South Central region, HyderabadMicrosoft opened its Hyderabad data center region, its largest in India, as part of a USD 17.5 billion investment in the country over 2026 to 2029.AnnouncedNot stated
Microsoft Indonesia Central cloud regionMicrosoft will invest USD 1.7 billion over four years in new cloud and AI infrastructure in Indonesia.BuildingNot stated
Microsoft Rhein-Erft data center cluster (Bergheim, Bedburg, Elsdorf)Microsoft is building a data center cluster in the Rhenish mining region at Bergheim, Bedburg and Elsdorf as part of a EUR 3.2 billion plan.AnnouncedUnverifiedNot stated
Microsoft Sao Paulo datacenter campuses expansionMicrosoft plans BRL 14.7 billion over three years to expand cloud and AI infrastructure across several datacenter campuses in Sao Paulo state. | Build | Location | Capacity | Status | Target online |
|---|
Digital Edge DC EEC project, ThailandDigital Edge and B.Grimm Power formed a JV and unveiled a 100 MW, USD 1 billion data center in Thailand's Eastern Economic Corridor.Digital Edge · Thailand · Announced · Target Q4 2026 | Thailand | 100 MW | Announced | Q4 2026 |
Fairwater AtlantaThe second Fairwater site, linked to Wisconsin over Microsoft's AI WAN so one training job can span both.Microsoft · Atlanta, Georgia · Online | Atlanta, Georgia | Not stated | Online | |
Fairwater WisconsinThree buildings on 315 acres run as one supercomputer; fully operational in June 2026, with a second facility under construction next door.Microsoft · Mount Pleasant, Wisconsin · Online · Target 2026 | Mount Pleasant, Wisconsin | Not stated | Online2 changes | 2026 |
Google data center, ChonburiGoogle's USD 1 billion Thailand plan includes a data center in Chonburi and a cloud region in Bangkok.Google · Chonburi, Thailand · Announced | Chonburi, Thailand | Not stated | Announced | |
Microsoft India South Central region, HyderabadMicrosoft opened its Hyderabad data center region, its largest in India, as part of a USD 17.5 billion investment in the country over 2026 to 2029.Microsoft · Hyderabad, India · Online · Target Aug 2026 | Hyderabad, India | Not stated | Online | Aug 2026 |
Microsoft Indonesia Central cloud regionMicrosoft will invest USD 1.7 billion over four years in new cloud and AI infrastructure in Indonesia.Microsoft · Jakarta, Indonesia · Announced | Jakarta, Indonesia | Not stated | Announced | |
Microsoft Rhein-Erft data center cluster (Bergheim, Bedburg, Elsdorf)Microsoft is building a data center cluster in the Rhenish mining region at Bergheim, Bedburg and Elsdorf as part of a EUR 3.2 billion plan.Microsoft · Bergheim, Germany · Building | Bergheim, Germany | Not stated | Building | |
Microsoft Sao Paulo datacenter campuses expansionMicrosoft plans BRL 14.7 billion over three years to expand cloud and AI infrastructure across several datacenter campuses in Sao Paulo state.Microsoft · Sao Paulo, Brazil · Announced · unverified | Sao Paulo, Brazil | Not stated | Announced | |
Sources and links