
Fairwater Atlanta
Microsoft · Atlanta, Georgia · Online
The second Fairwater site, linked to Wisconsin over Microsoft's AI WAN so one training job can span both.
Facts
As of Nov 12, 2025- Capacity
- Not stated by the company
- Chips
- NVIDIA GB200, GB300
- Power
- Grid power, no on-site generation for the GPU fleet
- Announced
- Nov 12, 2025
- Program
- Fairwater
- Online
- Building
- Announced
- StoppedPaused or cancelled
Related builds
AnnouncedNot stated
AWS Butts and Douglas countiesAWS plans at least $11 billion for data centers in Butts and Douglas counties, Georgia, to support AI and cloud.OnlineTarget 2026Not stated
Fairwater WisconsinThree buildings on 315 acres run as one supercomputer; fully operational in June 2026, with a second facility under construction next door.AnnouncedTarget 2028Not stated
Microsoft cloud and AI infrastructure, ThailandMicrosoft plans more than USD 1 billion in cloud and AI infrastructure and operations in Thailand from 2026 to 2028.OnlineTarget Aug 2026Not stated
Microsoft India South Central region, HyderabadMicrosoft opened its Hyderabad data center region, its largest in India, as part of a USD 17.5 billion investment in the country over 2026 to 2029.AnnouncedNot stated
Microsoft Indonesia Central cloud regionMicrosoft will invest USD 1.7 billion over four years in new cloud and AI infrastructure in Indonesia.BuildingNot stated
Microsoft Rhein-Erft data center cluster (Bergheim, Bedburg, Elsdorf)Microsoft is building a data center cluster in the Rhenish mining region at Bergheim, Bedburg and Elsdorf as part of a EUR 3.2 billion plan.AnnouncedUnverifiedNot stated
Microsoft Sao Paulo datacenter campuses expansionMicrosoft plans BRL 14.7 billion over three years to expand cloud and AI infrastructure across several datacenter campuses in Sao Paulo state.AnnouncedNot stated
Microsoft Sweden Central expansion (Gavle, Sandviken, Staffanstorp)Microsoft will spend SEK 33.7 billion over two years to expand its Swedish data centers in Gavle, Sandviken and Staffanstorp and add 20,000 GPUs. | Build | Location | Capacity | Status | Target online |
|---|
AWS Butts and Douglas countiesAWS plans at least $11 billion for data centers in Butts and Douglas counties, Georgia, to support AI and cloud.AWS · Jackson, Georgia · Announced | Jackson, Georgia | Not stated | Announced | |
Fairwater WisconsinThree buildings on 315 acres run as one supercomputer; fully operational in June 2026, with a second facility under construction next door.Microsoft · Mount Pleasant, Wisconsin · Online · Target 2026 | Mount Pleasant, Wisconsin | Not stated | Online2 changes | 2026 |
Microsoft cloud and AI infrastructure, ThailandMicrosoft plans more than USD 1 billion in cloud and AI infrastructure and operations in Thailand from 2026 to 2028.Microsoft · Thailand · Announced · Target 2028 | Thailand | Not stated | Announced | 2028 |
Microsoft India South Central region, HyderabadMicrosoft opened its Hyderabad data center region, its largest in India, as part of a USD 17.5 billion investment in the country over 2026 to 2029.Microsoft · Hyderabad, India · Online · Target Aug 2026 | Hyderabad, India | Not stated | Online | Aug 2026 |
Microsoft Indonesia Central cloud regionMicrosoft will invest USD 1.7 billion over four years in new cloud and AI infrastructure in Indonesia.Microsoft · Jakarta, Indonesia · Announced | Jakarta, Indonesia | Not stated | Announced | |
Microsoft Rhein-Erft data center cluster (Bergheim, Bedburg, Elsdorf)Microsoft is building a data center cluster in the Rhenish mining region at Bergheim, Bedburg and Elsdorf as part of a EUR 3.2 billion plan.Microsoft · Bergheim, Germany · Building | Bergheim, Germany | Not stated | Building | |
Microsoft Sao Paulo datacenter campuses expansionMicrosoft plans BRL 14.7 billion over three years to expand cloud and AI infrastructure across several datacenter campuses in Sao Paulo state.Microsoft · Sao Paulo, Brazil · Announced · unverified | Sao Paulo, Brazil | Not stated | Announced | |
Microsoft Sweden Central expansion (Gavle, Sandviken, Staffanstorp)Microsoft will spend SEK 33.7 billion over two years to expand its Swedish data centers in Gavle, Sandviken and Staffanstorp and add 20,000 GPUs.Microsoft · Gavle, Sweden · Announced | Gavle, Sweden | Not stated | Announced | |
Sources and links