
Sify 500 MW data centre, Visakhapatnam
Sify Infinit Spaces · Visakhapatnam, India · 500 MW · Announced
Andhra Pradesh granted Sify extra land for the second phase of its INR 15,266 crore, 500 MW data center project in Visakhapatnam.
Facts
As of Sep 25, 2026- Capacity
- 500 MW500 MW
- Investment
- INR 15,266 crore (USD 1.6 billion) $1.6B
- Announced
- 2025
- On file since
- Sep 25, 2026 · w.media
- Online
- Building
- Announced
- StoppedPaused or cancelled
Related builds
Announced3 GW
AirTrunk data center, Raigad (Pen Growth Centre)Maharashtra gave AirTrunk a letter of intent for land at the Raigad Pen Growth Centre for a 3 GW, INR 2 lakh crore data center project.Announced1.6 GWFHFortune Data Center Park, near HyderabadFortune Hospitality & Infra plans a 1.6 GW hyperscale data center park on 200 acres next to Bharat Future City near Hyderabad.AnnouncedTarget 20301 GW
Digital Connexion 1 GW campus, VisakhapatnamDigital Connexion, the Reliance, Brookfield and Digital Realty JV, plans a USD 11 billion, 1 GW campus on 400 acres near Visakhapatnam.AnnouncedTarget 20281 GW
Google AI hub VisakhapatnamA $15 billion, 1 GW AI hub with AdaniConneX and Airtel; the first phase is expected by mid-2028.AnnouncedUnverified1 GW
TCS HyperVault AI data center campus, HyderabadTCS subsidiary HyperVault secured 264 acres in Hyderabad for an AI data center campus of up to 1 GW, with up to INR 70,000 crore planned.Announced400 MW
NTT DATA and Neysa AI data center cluster, HyderabadNTT DATA, Neysa and Telangana signed an MoU for a 400 MW AI data center cluster in Hyderabad worth INR 10,500 crore.Announced168 MW
Reliance AI data center for Meta, JamnagarReliance will build a 168 MW AI data center in Jamnagar that Meta will lease, its first in India.BuildingTarget H2 2026120 MW
Reliance multi-gigawatt AI data centers, JamnagarReliance has begun building multi-gigawatt AI data centers in Jamnagar, with over 120 MW due online in the second half of 2026. | Build | Location | Capacity | Status | Target online |
|---|
AirTrunk data center, Raigad (Pen Growth Centre)Maharashtra gave AirTrunk a letter of intent for land at the Raigad Pen Growth Centre for a 3 GW, INR 2 lakh crore data center project.AirTrunk · Pen, India · Announced | Pen, India | 3 GW | Announced | |
| FHFortune Data Center Park, near HyderabadFortune Hospitality & Infra plans a 1.6 GW hyperscale data center park on 200 acres next to Bharat Future City near Hyderabad.Fortune Hospitality & Infra · Hyderabad, India · Announced | Hyderabad, India | 1.6 GW | Announced | |
Digital Connexion 1 GW campus, VisakhapatnamDigital Connexion, the Reliance, Brookfield and Digital Realty JV, plans a USD 11 billion, 1 GW campus on 400 acres near Visakhapatnam.Digital Connexion · Visakhapatnam, India · Announced · Target 2030 | Visakhapatnam, India | 1 GW | Announced | 2030 |
Google AI hub VisakhapatnamA $15 billion, 1 GW AI hub with AdaniConneX and Airtel; the first phase is expected by mid-2028.Google · Visakhapatnam, India · Announced · Target 2028 | Visakhapatnam, India | 1 GW | Announced | 2028 |
TCS HyperVault AI data center campus, HyderabadTCS subsidiary HyperVault secured 264 acres in Hyderabad for an AI data center campus of up to 1 GW, with up to INR 70,000 crore planned.TCS · Hyderabad, India · Announced · unverified | Hyderabad, India | 1 GW | Announced | |
NTT DATA and Neysa AI data center cluster, HyderabadNTT DATA, Neysa and Telangana signed an MoU for a 400 MW AI data center cluster in Hyderabad worth INR 10,500 crore.NTT DATA · Hyderabad, India · Announced | Hyderabad, India | 400 MW | Announced | |
Reliance AI data center for Meta, JamnagarReliance will build a 168 MW AI data center in Jamnagar that Meta will lease, its first in India.Reliance Industries for Meta · Jamnagar, India · Announced | Jamnagar, India | 168 MW | Announced | |
Reliance multi-gigawatt AI data centers, JamnagarReliance has begun building multi-gigawatt AI data centers in Jamnagar, with over 120 MW due online in the second half of 2026.Reliance Industries · Jamnagar, India · Building · Target H2 2026 | Jamnagar, India | 120 MW | Building | H2 2026 |
Sources and links