
AWS Ohio expansion (Fayette County first site)
AWS · Washington Court House, Ohio · Announced
AWS plans $10 billion of new Ohio data center investment through 2030, starting with about $5 billion in Fayette County.
Facts
As of Jun 26, 2023- Capacity
- Not stated by the company
- Investment
- $10B statewide by 2030 (up from $7.8B in 2023); about $5B at the first Fayette County site $10B
- Announced
- Jun 26, 2023
- Target online
- End 2030By end of 2030 across up to eight sites
- On file since
- Jun 26, 2023 · Amazon
- Online
- Building
- Announced
- StoppedPaused or cancelled
Related builds
Announced2.4 GW
AWS Northern Indiana campusesAmazon plans $15 billion for new data center campuses in Northern Indiana adding 2.4 GW, on top of its St. Joseph County project.BuildingTarget 20261 GW
PrometheusMeta's first gigawatt AI supercluster, expected online in 2026.BuildingTarget Late 2025192 MW
Vantage OH1Vantage broke ground on a 192 MW hyperscale campus in New Albany, Ohio, its first in the Midwest, investing over $2 billion.BuildingTarget Dec 202650 MW
AWS Saudi Arabia Region and HUMAIN AI ZoneAWS will launch its first Saudi cloud region by December 2026 with a USD 5.3 billion investment and deliver up to 50 MW in HUMAIN's AI Zone.BuildingNot stated
AWS Asia Pacific (Hyderabad) Region expansionAWS broke ground on a new data center to expand its Hyderabad region, part of a planned USD 7 billion investment in Telangana.OnlineTarget Sep 1, 2025Not stated
AWS Asia Pacific (New Zealand) Region, AucklandAWS opened its New Zealand region with three availability zones, backed by an NZD 7.5 billion investment.AnnouncedNot stated
AWS Butts and Douglas countiesAWS plans at least $11 billion for data centers in Butts and Douglas counties, Georgia, to support AI and cloud.BuildingTarget 2026UnverifiedNot stated
AWS Chile cloud region, SantiagoAWS is nearing launch of its Chile region, with sites in Huechuraba, Padre Hurtado and Lampa and a USD 4 billion commitment. | Build | Location | Capacity | Status | Target online |
|---|
AWS Northern Indiana campusesAmazon plans $15 billion for new data center campuses in Northern Indiana adding 2.4 GW, on top of its St. Joseph County project.AWS · Indiana · Announced | Indiana | 2.4 GW | Announced | |
PrometheusMeta's first gigawatt AI supercluster, expected online in 2026.Meta · New Albany, Ohio · Building · Target 2026 | New Albany, Ohio | 1 GW | Building | 2026 |
Vantage OH1Vantage broke ground on a 192 MW hyperscale campus in New Albany, Ohio, its first in the Midwest, investing over $2 billion.Vantage Data Centers · New Albany, Ohio · Building · Target Late 2025 | New Albany, Ohio | 192 MW | Building | Late 2025 |
AWS Saudi Arabia Region and HUMAIN AI ZoneAWS will launch its first Saudi cloud region by December 2026 with a USD 5.3 billion investment and deliver up to 50 MW in HUMAIN's AI Zone.AWS · Saudi Arabia · Building · Target Dec 2026 | Saudi Arabia | 50 MW | Building | Dec 2026 |
AWS Asia Pacific (Hyderabad) Region expansionAWS broke ground on a new data center to expand its Hyderabad region, part of a planned USD 7 billion investment in Telangana.AWS · Hyderabad, India · Building | Hyderabad, India | Not stated | Building | |
AWS Asia Pacific (New Zealand) Region, AucklandAWS opened its New Zealand region with three availability zones, backed by an NZD 7.5 billion investment.AWS · Auckland, New Zealand · Online · Target Sep 1, 2025 | Auckland, New Zealand | Not stated | Online | Sep 1, 2025 |
AWS Butts and Douglas countiesAWS plans at least $11 billion for data centers in Butts and Douglas counties, Georgia, to support AI and cloud.AWS · Jackson, Georgia · Announced | Jackson, Georgia | Not stated | Announced | |
AWS Chile cloud region, SantiagoAWS is nearing launch of its Chile region, with sites in Huechuraba, Padre Hurtado and Lampa and a USD 4 billion commitment.AWS · Santiago, Chile · Building · Target 2026 · unverified | Santiago, Chile | Not stated | Building | 2026 |
Sources and links