
CyrusOne Lee County campus
CyrusOne · Sanford, North Carolina · Announced
CyrusOne plans a multi-phase data center campus in Lee County, North Carolina, projected at about $7 billion at full buildout.
Facts
As of Sep 25, 2026- Capacity
- Not stated by the company
- Investment
- Over $900M Phase I; about $7B at full buildout $7B
- Online
- Building
- Announced
- StoppedPaused or cancelled
Related builds
AnnouncedUnverified760 MW
CyrusOne Freestone CountyCyrusOne plans a data center beside the Freestone Energy Center in Freestone County, Texas, with 380 MW contracted and 380 MW more in Phase 2.Building400 MW
CyrusOne Bosque County (Thad Hill)CyrusOne is developing a data center campus powered through Calpine at the Thad Hill Energy Center in Bosque County, Texas, under 400 MW of agreements.Building200 MW
CyrusOne DFW7CyrusOne is building the 200 MW DFW7 campus in Fort Worth, Texas, next to an Eolian battery storage site to reuse its grid connection.AnnouncedTarget 2029144 MW
CyrusOne Jack County campusCyrusOne plans two data centers with at least 144 MW of IT in Jack County, Texas, starting on on-site gas power.BuildingNot stated
AWS Richmond CountyA $10 billion AWS campus; state air permits came in August 2026, and regulators rejected Duke Energy's gas turbines for it in September.AnnouncedNot stated
CyrusOne Medina County campusCyrusOne plans a multi-phase data center project in Medina County, Texas, expected to cost about $4 billion to $6 billion.AnnouncedNot stated
CyrusOne Sulphur Springs campusCyrusOne is evaluating a phased campus in Sulphur Springs, Texas, that could reach $5 billion to $10 billion if fully built.BuildingNot stated
CyrusOne Yorkville Technology CampusCyrusOne is developing a technology campus in Yorkville, Illinois, approved in 2024, with more than $1 billion of planned investment. | Build | Location | Capacity | Status | Target online |
|---|
CyrusOne Freestone CountyCyrusOne plans a data center beside the Freestone Energy Center in Freestone County, Texas, with 380 MW contracted and 380 MW more in Phase 2.CyrusOne · Fairfield, Texas · Announced · unverified | Fairfield, Texas | 760 MW | Announced | |
CyrusOne Bosque County (Thad Hill)CyrusOne is developing a data center campus powered through Calpine at the Thad Hill Energy Center in Bosque County, Texas, under 400 MW of agreements.CyrusOne · Meridian, Texas · Building | Meridian, Texas | 400 MW | Building | |
CyrusOne DFW7CyrusOne is building the 200 MW DFW7 campus in Fort Worth, Texas, next to an Eolian battery storage site to reuse its grid connection.CyrusOne · Fort Worth, Texas · Building | Fort Worth, Texas | 200 MW | Building | |
CyrusOne Jack County campusCyrusOne plans two data centers with at least 144 MW of IT in Jack County, Texas, starting on on-site gas power.CyrusOne · Jacksboro, Texas · Announced · Target 2029 | Jacksboro, Texas | 144 MW | Announced | 2029 |
AWS Richmond CountyA $10 billion AWS campus; state air permits came in August 2026, and regulators rejected Duke Energy's gas turbines for it in September.AWS · Richmond County, North Carolina · Building | Richmond County, North Carolina | Not stated | Building2 changes | |
CyrusOne Medina County campusCyrusOne plans a multi-phase data center project in Medina County, Texas, expected to cost about $4 billion to $6 billion.CyrusOne · Hondo, Texas · Announced | Hondo, Texas | Not stated | Announced | |
CyrusOne Sulphur Springs campusCyrusOne is evaluating a phased campus in Sulphur Springs, Texas, that could reach $5 billion to $10 billion if fully built.CyrusOne · Sulphur Springs, Texas · Announced | Sulphur Springs, Texas | Not stated | Announced | |
CyrusOne Yorkville Technology CampusCyrusOne is developing a technology campus in Yorkville, Illinois, approved in 2024, with more than $1 billion of planned investment.CyrusOne · Yorkville, Illinois · Building | Yorkville, Illinois | Not stated | Building | |
Sources and links