
Google Jackson County campus expansion
Google · Stevenson, Alabama · Announced
Google is spending $1.5 billion to expand its data center campus on a former coal plant site in Jackson County, Alabama.
Facts
As of Jun 15, 2026- Capacity
- Not stated by the company
- Investment
- $1.5B for 2026 and 2027 $1.5B
- Power
- TVA
- Announced
- Jun 15, 2026
- Online
- Building
- Announced
- StoppedPaused or cancelled
Related builds
AnnouncedTarget 20281 GW
Google AI hub VisakhapatnamA $15 billion, 1 GW AI hub with AdaniConneX and Airtel; the first phase is expected by mid-2028.AnnouncedTarget Q1 2028210 MW
Delta Forge 2Applied Digital fifth AI campus, 210 MW leased to an unnamed hyperscaler; DCD reports it will be a $3.2 billion build in Alabama.AnnouncedNot stated
Google and Turkcell hyperscale region, TurkiyeGoogle and Turkcell plan to invest USD 3 billion in Turkiye's first hyperscale cloud region data center.AnnouncedNot stated
Google Cedar Rapids data centerGoogle is investing $7 billion in Iowa, including a new data center in Cedar Rapids and expansion in Council Bluffs.AnnouncedNot stated
Google Chesterfield County data centerGoogle is investing $9 billion in Virginia through 2026, including a new data center in Chesterfield County.AnnouncedNot stated
Google Cloud and PIF AI hub, Saudi ArabiaGoogle Cloud and PIF are building a USD 10 billion global AI hub in Saudi Arabia, to launch with HUMAIN.BuildingNot stated
Google data center and cloud region, Elmina Business ParkGoogle broke ground on its first Malaysian data center and cloud region at Elmina Business Park, Selangor, a USD 2 billion investment.AnnouncedNot stated
Google data center, ChonburiGoogle's USD 1 billion Thailand plan includes a data center in Chonburi and a cloud region in Bangkok. | Build | Location | Capacity | Status | Target online |
|---|
Google AI hub VisakhapatnamA $15 billion, 1 GW AI hub with AdaniConneX and Airtel; the first phase is expected by mid-2028.Google · Visakhapatnam, India · Announced · Target 2028 | Visakhapatnam, India | 1 GW | Announced | 2028 |
Delta Forge 2Applied Digital fifth AI campus, 210 MW leased to an unnamed hyperscaler; DCD reports it will be a $3.2 billion build in Alabama.Applied Digital · Alabama · Announced · Target Q1 2028 | Alabama | 210 MW | Announced | Q1 2028 |
Google and Turkcell hyperscale region, TurkiyeGoogle and Turkcell plan to invest USD 3 billion in Turkiye's first hyperscale cloud region data center.Google · Türkiye · Announced | Türkiye | Not stated | Announced | |
Google Cedar Rapids data centerGoogle is investing $7 billion in Iowa, including a new data center in Cedar Rapids and expansion in Council Bluffs.Google · Cedar Rapids, Iowa · Announced | Cedar Rapids, Iowa | Not stated | Announced | |
Google Chesterfield County data centerGoogle is investing $9 billion in Virginia through 2026, including a new data center in Chesterfield County.Google · Chesterfield, Virginia · Announced | Chesterfield, Virginia | Not stated | Announced | |
Google Cloud and PIF AI hub, Saudi ArabiaGoogle Cloud and PIF are building a USD 10 billion global AI hub in Saudi Arabia, to launch with HUMAIN.Google · Saudi Arabia · Announced | Saudi Arabia | Not stated | Announced | |
Google data center and cloud region, Elmina Business ParkGoogle broke ground on its first Malaysian data center and cloud region at Elmina Business Park, Selangor, a USD 2 billion investment.Google · Shah Alam, Malaysia · Building | Shah Alam, Malaysia | Not stated | Building | |
Google data center, ChonburiGoogle's USD 1 billion Thailand plan includes a data center in Chonburi and a cloud region in Bangkok.Google · Chonburi, Thailand · Announced | Chonburi, Thailand | Not stated | Announced | |
Sources and links